The winning team was Los Increibles from the vilage of Padre Cocha with an accumulated time of 13 hours 54 minutes.

The fastest foreign team Los Fantasmas Bronceados representing the False Creek Canoe Club, British Colombia, Canada with an overall time of only 17 hours 31 minutes.
RESULTS
Peruvians
Position Team Day 1 Day 2 Day 3 Overall Time
1st  Los Increibles                3.40 5.49 4.15 13 hrs 54 mins
2nd  Los Invencibles            3.53 5.55 4.34 14 hrs 22 mins
3rd Los Pushuris                 4.40 6.07 4.40 14 hrs 47 mins
4th Isla Iquitos 1                 4.05 5.58 4.46 14 hrs 49 mins
5th Las Virgenes*                4.25 7.11 4.40 16 hrs 17 mins
6th Isla Iquitos 2                      4.48 6.14 5.15 16 hrs 36 mins
7th Isla Iquitos 3 4.28 7.27 4.56 16 hrs 51 mins
8th Nuñes Daselva                 4.34 7.32 5.02 17 hrs 08 mins
9th Amazon Golf Club           5.14 7.32 5.02 17 hrs 48 mins
10th Sub Region 4.57 8.21 5.24 18 hrs 42 mins
11th Yana Puma 7.30 6.55 4.47 19 hrs 21 mins
12th Pirañas 5.30 8.20 6.17 20 hrs 07 mins
13th Dengue 2 6.00 9.25 7.07 22 hrs 22 mins
14th Artenasos 5.57 RETIRED 0.00 0
* Ladies Team
Foreign Teams
1st Los Fantasmas Bronceados     4.47 6.58 5.35 17 hrs 31 mins
2nd USUK 5.16 9.20 7.04 21 hrs 40 mins
3rd Los Charapas Fritos             6.05 9.03 6.34 21 hrs 42 mins
4th Proyecto Dengue             6.43 9.10 7.20 24 hrs 13 mins
5th Los Hijos de su Madre      6.44 9.05 8.34 24 hrs 23 mins
6th Los Charros                   6.40 10.35 7.26 24 hrs 41 mins
7th Arco Iriz 6.43 11.05 7.23 25 hrs 21 mins
8th Southern Legends              7.23 11.35 6.43 25 hrs 41 mins
9th Los Peresozos                 7.29 11.20 7.19 26 hrs 08 mins
10th One Day Wonders             6.45 13.00 * 7.25 27 hrs 30 mins
*Failed to finish due to sickness


Back to Main Page
© Copyright 2007 Iquitos Times
Webmaster: Lalo Calderon